2014 Team Competition Results
Tinies- Division 2 | Northern District | CVI |
Free Exercise | HM/ HM (2)* | 3rd (2)* |
Rods | HC/ SM (2)* | |
Character/ Folk Dance | HM/ HC (2)* | |
Song | HM | |
* SPLIT DIVISION (Team 2) |
Sub Juniors- Division 2 | Longbeach | Northern District | CVI | Waverley | Ballarat |
March | HC | 3rd | HC | HC | 2nd |
Clubs | HM/2nd(2)* | 1st/HC(2)* | 1st | 2nd | 3rd |
Free Exercise | HM/HC(2)* | 3rd/HC(2)* | 2nd | 3rd/HC(2)* | HC/HC(2)* |
Rods | HM/HM(2)* | 3rd/SM(2)* | HM | HC (2)* | HM/HC(2)* |
Aesthetics | HC | 1st | HM/HC(2)* | HM | |
Song & Dance | 3rd | ||||
* SPLIT DIVISION (Team 2) |
Juniors- Division 2 | Longbeach | Bayside | CVI | Waverley | Ballarat |
March | 2nd | 2nd | 3rd | HM | HC |
Clubs | 3rd/HC(2)* | 3rd/HC(2)* | 3rd/HM(2)* | 2nd/HC(2)* | 2nd |
Free Exercise | HM/1st(2)* | 1st/3rd(2)* | HM/HM(2)* | HM/2nd(2)* | 2nd/1st(2)* |
Rods | HM (2)* | 1st/3rd(2)* | 3rd/3rd(2)* | 3rd/3rd(2)* | HC/3rd(2)* |
Aesthetics | HM/HM(2)* | 2nd | 3rd/HM(2)* | 2nd | 3rd/3rd(2)* |
Character/ Folk Dance | 2nd | 3rd | 1st | HC | |
Revue | 2nd | 1st | HM | 1st | 1st |
Aggregate | Winners | Runners Up | Runners Up | ||
* SPLIT DIVISION (Team 2) |
Intermediates- Division 2 | Northern District | CVI | Longbeach | Waverley | Ballarat |
March | 3rd | 3rd | 3rd | 2nd | |
Clubs | 2nd | HC | HM | HC | |
Free Exercise | 2nd | 1st | HC | 3rd | |
Rods | 1st | 2nd | HM | 3rd | 2nd |
Rhythmic | 1st | HM | HM | HM | HM |
Song & Dance | 2nd | HM | HM | HC | HC |
Revue | 2nd | 2nd | HC | 1st | 2nd |
Aggregate | Runners Up |
Seniors- Championship Reserve | Ringwood | Longbeach | CVI | Ballarat |
March | HM | 3rd | ||
Clubs | HM | 3rd | HM | |
Free Exercise | HM | |||
Rods | HC | HM | ||
Rhythmical Aesthetics | 3rd | HM | ||
Song & Dance | HC | HC | ||
Revue | HM | HM |
Masters- Division 5 | CVI | Mt. District | Barwon |
March | SM | 3rd | 3rd |
Clubs | 2nd | 2nd | 2nd |
Free Exercise | 1st | 3rd | 3rd |
Rods | HM | HM | HM |
Aesthetics | HC | HM | 3rd |
Revue | HC | 2nd | 1st |